TRANSPARENT PRICING & FEES
Start getting the returns you deserve today!
| Blank | Blank | Full Service Property Management |
||||
|---|---|---|---|---|---|---|
| Blank | Tenant Placement |
Single Family Houses |
Condominiums, Apartments |
Townhomes | Commercial | |
| Leasing Fee | 10% of the annual income | 10% of the annual income | 10% of the annual income | 10% of the annual income | 10% of the annual income | |
| *No upfront fee. We collect rent and security deposit and take the fee from there |
Blank | Blank | Blank | Blank | Blank | |
| Management Fee | N/A | |||||
| Lease Renewal Fee | QUOTED | $250 | $250 | $250 | $250 | |
| Prior To Tenant | Blank | Blank | Blank | Blank | Blank | |
| Rental Analysis | ||||||
| Assist in Getting Property Ready | ||||||
| Take Property Photos | ||||||
| Advertise Property on multiple websites | ||||||
| Finding a Tenant | Blank | Blank | Blank | Blank | Blank | |
| Show Interested Applicants | ||||||
| Process Applications | ||||||
| Run Credit of Every Adult | ||||||
| Verify Income | ||||||
| Contact Current Landlord | ||||||
| Prepare & sign lease with approved tenants | ||||||
| Managing | Blank | Blank | Blank | Blank | Blank | |
| Collecting Rent | Blank | |||||
| Maintenance | Blank | < | ||||
| Annual Inspections | Blank | Blank | ||||
| Move in/Move out proceedures | Blank | |||||
| 24 hour on-call in case of emergency | Blank | |||||
| Property Turnover Prep | Blank | |||||
| Special Features | Blank | Blank | Blank | Blank | Blank | |
| Tenants Online portal - tenants can pay online |
Blank | |||||
| Tenants can also report repairs/ maintenance issues online |
Blank | |||||
| Owners Online portal - owners can receive direct deposits for payouts |
Blank | |||||
| Blank | Get Started | Get Started | Get Started | Get Started | Get Started | |
Areas We Serve
- Nashville
- Murfreesboro
- Smyrna
- Christiana
- Lascassas
- Brentwood
- Franklin
- Spring Hill
- Mount Juliet
- Lebanon
- Gallatin
- Others

